Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 628 | 28 | 132 | 17 | 203 | 6127 | 178 | 1328 | 286 | 6282 |
Apr 2025 | 300 | 27 | 70 | 15 | 461 | 14765 | 477 | 2107 | 826 | 9012 |
Mar 2025 | 193 | 30 | 45 | 17 | 502 | 16640 | 533 | 1413 | 952 | 5986 |
Feb 2025 | 101 | 26 | 39 | 13 | 375 | 10845 | 375 | 1110 | 748 | 2854 |
Jan 2025 | 103 | 23 | 24 | 14 | 446 | 11982 | 442 | 768 | 723 | 3216 |
Dec 2024 | 97 | 20 | 32 | 10 | 370 | 9251 | 314 | 1007 | 635 | 3017 |
Nov 2024 | 52 | 19 | 17 | 10 | 360 | 8883 | 314 | 524 | 578 | 1561 |
Oct 2024 | 147 | 15 | 43 | 8 | 329 | 9095 | 257 | 1355 | 472 | 4574 |
Sep 2024 | 30 | 16 | 14 | 9 | 380 | 7614 | 273 | 423 | 498 | 903 |
Aug 2024 | 30 | 12 | 10 | 6 | 316 | 6697 | 210 | 338 | 390 | 935 |
Jul 2024 | 37 | 19 | 16 | 9 | 361 | 8146 | 291 | 504 | 608 | 1156 |
Jun 2024 | 28 | 20 | 18 | 11 | 346 | 9112 | 330 | 550 | 614 | 850 |
Totals | 119157 | 3994 | 11427 | 7330 | 40346 | |||||
Generated by Webalizer Version 2.23 |